Utah Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 276 | 65 | 23.6% |
| 2021 | 319 | 77 | 24.1% |
| 2022 | 320 | 78 | 24.4% |
| 2023 | 280 | 67 | 23.9% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 276 | 65 | 23.6% |
| 2021 | 319 | 77 | 24.1% |
| 2022 | 320 | 78 | 24.4% |
| 2023 | 280 | 67 | 23.9% |
