Accident Statistics by Vehicle Type in Utah
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 49.4% | 49.3% | 46.2% | 46.4% | 44.6% |
| SUVs/Mini-Vans | 25.4% | 20.2% | 23.4% | 21.7% | 23.4% |
| Pickups | 17.0% | 19.2% | 21.9% | 20.6% | 20.6% |
| Commercial Trucks | 2.3% | 3.4% | 4.0% | 2.9% | 2.6% |
| Motorcycles | 1.1% | 0.3% | 0.1% | 0.1% | 0.1% |
