How Many Car Accidents per Day in Utah
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 58,000 | 159/day | 293 | 0.80/day |
| 2021 | 65,000 | 178/day | 340 | 0.93/day |
| 2022 | 63,000 | 173/day | 319 | 0.87/day |
| 2023 | 61,000 | 167/day | 280 | 0.77/day |
| 2024 | 59,500 | 163/day | 275 | 0.75/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.5% |
| 3 AM - 6 AM | 3.0% |
| 6 AM - 9 AM | 11.0% |
| 9 AM - 12 PM | 14.8% |
| 12 PM - 3 PM | 23.0% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 13.5% |
| 9 PM - 12 AM | 6.0% |
Useful Links
- Utah Department of Transportation
- Utah Highway Safety Office
- Utah Department of Public Safety
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
