How Many Cars Are in Utah [2026]
Vehicle Registrations by Type in Utah
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 1,102,715 | 1,131,062 | 1,150,073 | 1,172,045 |
| Buses | 6,270 | 6,411 | 6,518 | 6,636 |
| Trucks | 1,724,166 | 1,772,267 | 1,826,970 | 1,885,903 |
| Motorcycles | 81,866 | 84,644 | 86,654 | 88,881 |
Vehicle Registrations by Fuel Type in Utah
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 2,586,200 | 2,695,100 | 2,714,400 | 2,731,400 |
| Diesel | 191,400 | 205,400 | 216,500 | 227,000 |
| Hybrid | 49,800 | 58,500 | 69,300 | 83,200 |
| Electric | 16,400 | 24,000 | 38,000 | 53,000 |
